| Coatings for Ships | TDS | SDS | Packing | Remarks | Price / Ltr |
| Epoxy Paints | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Inorganic Zinc Silicates | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Surface Tolerant Epoxy | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Zinc Rich Epoxy | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Alkyd Primer | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Alkyd Top Coat | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Epoxy Primer | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Epoxy Putty | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Epoxy Shopprimer | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Epoxy Top Coat | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Polyamide Cured Epoxy | – | – | 20 Ltr / 4 Ltr | – | Quick Quote |
| Resistance up to 200 °C | – | – | 20 Ltr / 4 Ltr | Silver | Quick Quote |
| Resistance up to 600 °C | – | – | 20 Ltr / 4 Ltr | Silver | Quick Quote |
